Infi is our latest inventory management software that controls your inventory and stock levels with easy-to-use tools designed to take the hassle out of inventory management.
Learn More...Infi is our latest inventory management software that controls your inventory and stock levels with easy-to-use tools designed to take the hassle out of inventory management. When it comes to Inventory and Supply Chain Management, accuracy is of the utmost importance. Infi accurately tracks all items, so you can maintain a lean supply chain and improve customer satisfaction. Inventory management software solutions often work with barcode, RFID and wireless tracking technology to support inventory tracking and control. The general term of inventory software can encompass additional aspects of a company's operations - including warehouse management systems, supply chain management and operations management - in tracking products or components as they move from vendors to warehouses, between warehouses, and finally to retail locations or directly to customers.
Get Started !Software Features | Ultimate | Enterprise | Standard | Express |
---|---|---|---|---|
Dual Authorisation | ✔ | ✔ | ||
Centralised Processing | ✔ | |||
Centralised Item Management | ✔ | |||
Centralised Member Management | ✔ | |||
Centralised Transaction | ✔ | |||
Production | ✔ | ✔ | ✔ | |
Damage Processing | ✔ | ✔ | ✔ | |
Scheme | ✔ | ✔ | ✔ | |
Goods Received Note | ✔ | ✔ | ✔ | |
Purchase Invoice Tracking | ✔ | ✔ | ✔ | |
Multiple Stockpoint | ✔ | ✔ | ✔ | ✔ |
Loyality | ✔ | ✔ | ✔ | |
Barcode Printing | ✔ | ✔ | ✔ | ✔ |
Easy Menu Search | ✔ | ✔ | ✔ | ✔ |
Easy Accessible Desktop Icons | ✔ | ✔ | ✔ | ✔ |
Automatic User Session out | ✔ | ✔ | ✔ | ✔ |
Multiple Bill Print Option | ✔ | ✔ | ✔ | ✔ |
Cost Centre | ✔ | ✔ | ✔ | |
Import PDT | ✔ | ✔ | ✔ | |
Personalized Report | ✔ | ✔ | ✔ | ✔ |
Export Excel, PDF, HTML | ✔ | ✔ | ✔ | ✔ |
Weighing Machine | ✔ | ✔ | ✔ | ✔ |
E-Mail Facility | ✔ | ✔ | ||
SMS Facility | ✔ | ✔ | ||
Multipel Company creation | ✔ | ✔ | ✔ | |
Delivery Note | ✔ | ✔ | ✔ | ✔ |
Multiple Units | ✔ | ✔ | ✔ | |
PLU Machine Support | ✔ | ✔ | ||
Multi DB/Server connection(Without sync) | ✔ | |||
POS/Touch screen support | ✔ | ✔ | ✔ | |
b - Payments (Bank online cheque issue) | ✔ | ✔ |
Ready to start your project with 'infi' ? Give us a call or send us an email and we will get back to you asap !
Copyright © 2018 - All Rights Reserved - Soware Innovations Pvt. Ltd.